
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: June 04 2026, time of next update: 6:15 pm | |||
| Current Weather | partly cloudy - showers in the vicinity | Current Temperature | 16.4°C (61.6°F), Apparent temp 15.1°C, Apparent temp solar 18.1°C |
| Maximum Temperature (since midnight) | 18.0°C at: 3:43 PM | Minimum Temperature (since midnight) | 11.9°C at: 4:26 AM |
| Average windspeed (ten minute) | 7.2 mph | Wind Direction (ten minute) | WSW (241°) |
| Windchill Temperature | 16.4°C | Maximum Gust (last hour) | 19.0 mph at: 5:26 PM |
| Maximum Gust (since midnight) | 24.2 mph at: 1:55 PM | Maximum 1 minute average (since midnight) | 17.1 mph at: 1:59 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.1 mm (0.95 in.) | Rainfall To date this year | 75.7 mm (2.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 10.7°C (Wet Bulb :13.4°C ) |
| Humidity | 69 %, Humidex 18.1°C | Barometer corrected to msl | 998.3 mb |
| Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.6 mb | Pressure change (last 6 hours) | +2.8 mb |
| Current solar | 156 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 1062 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 03:37 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 480:38 hrs | Sunshine hours for the month: | 12:42 hrs |
| Current evapotranspiration rate 3.9 mm per day. Yesterday's reading 2.8 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Jun 04, 2026 - 11:50 AM EDT / 2026.06.04 1550 UTC Wind: from the WSW (250 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Weather: showers in the vicinity Temperature: 66 F (19 C) Dew Point: 53 F (12 C) Relative Humidity: 63% Pressure (altimeter): 29.47 in. Hg (0998 hPa) ob: EGWU 041550Z 25012KT 9999 VCSH SCT030 19/12 Q0998 TEMPO 6000 SHRA SCT024 cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.