
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 PM DATE: September 21 2026, time of next update: 12:00 am | |||
| Current Weather | Clear/Night | Current Temperature | 13.8°C (56.8°F), Apparent temp 14.2°C |
| Maximum Temperature (since midnight) | 22.9°C at: 5:54 PM | Minimum Temperature (since midnight) | 6.6°C at: 6:33 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 13.8°C | Maximum Gust (last hour) | 2.0 mph at: 11:37 PM |
| Maximum Gust (since midnight) | 11.5 mph at: 2:10 PM | Maximum 1 minute average (since midnight) | 8.4 mph at: 2:11 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.7 mm (1.01 in.) | Rainfall To date this year | 156.7 mm (6.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.6°C (Wet Bulb :12.1°C ) |
| Humidity | 81 %, Humidex 15.3°C | Barometer corrected to msl | 1029.5 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | +0.2 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 564 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 06:54 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 1107:30 hrs | Sunshine hours for the month: | 73:58 hrs |
| Current evapotranspiration rate 2.5 mm per day. Yesterday's reading 2.5 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Sep 21, 2026 - 05:50 PM EDT / 2026.09.21 2150 UTC Wind: from the N (350 degrees) at 1 MPH (1 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 59 F (15 C) Dew Point: 51 F (11 C) Relative Humidity: 76% Pressure (altimeter): 30.42 in. Hg (1030 hPa) ob: EGWU 212150Z 35001KT CAVOK 15/11 Q1030 NOSIG cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.