
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 AM DATE: August 25 2026, time of next update: 5:00 am | |||
| Current Weather | Clear/Night | Current Temperature | 14.4°C (58.0°F), Apparent temp 13.9°C |
| Maximum Temperature (since midnight) | 15.0°C at: 1:18 AM | Minimum Temperature (since midnight) | 14.4°C at: 4:36 AM |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | NE (44°) |
| Windchill Temperature | 14.4°C | Maximum Gust (last hour) | 13.0 mph at: 3:50 AM |
| Maximum Gust (since midnight) | 17.3 mph at: 12:22 AM | Maximum 1 minute average (since midnight) | 9.4 mph at: 2:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.8 mm (0.11 in.) | Rainfall To date this year | 114.3 mm (4.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.2°C (Wet Bulb :12.7°C ) |
| Humidity | 81 %, Humidex 16.3°C | Barometer corrected to msl | 1011.6 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.7 mb | Pressure change (last 6 hours) | -2.5 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 1005:25 hrs | Sunshine hours for the month: | 150:38 hrs |
| Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 3.8 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Aug 24, 2026 - 11:50 AM EDT / 2026.08.24 1550 UTC Wind: from the E (090 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 71 F (22 C) Dew Point: 46 F (8 C) Relative Humidity: 40% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: EGWU 241550Z 09014KT CAVOK 22/08 Q1016 NOSIG RMK BLU BLU cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.