
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 PM DATE: October 04 2026, time of next update: 10:30 pm | |||
| Current Weather | Clear/Night | Current Temperature | 11.8°C (53.3°F), Apparent temp 11.8°C |
| Maximum Temperature (since midnight) | 21.4°C at: 4:46 PM | Minimum Temperature (since midnight) | 8.6°C at: 6:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 11.8°C | Maximum Gust (last hour) | 2.0 mph at: 9:44 PM |
| Maximum Gust (since midnight) | 11.5 mph at: 12:05 PM | Maximum 1 minute average (since midnight) | 8.0 mph at: 3:13 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 8:15 AM |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 161.5 mm (6.36 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.3°C (Wet Bulb :10.1°C ) |
| Humidity | 79 %, Humidex 12.4°C | Barometer corrected to msl | 1025.8 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 mb | Pressure change (last 6 hours) | -0.0 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 621 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 05:15 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 1162:42 hrs | Sunshine hours for the month: | 17:14 hrs |
| Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 0.9 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Oct 04, 2026 - 11:50 AM EDT / 2026.10.04 1550 UTC Wind: from the WSW (250 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 71 F (22 C) Dew Point: 39 F (4 C) Relative Humidity: 30% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: EGWU 041550Z 25008KT CAVOK 22/04 Q1027 NOSIG cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.