
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 AM DATE: June 14 2026, time of next update: 4:45 am | |||
| Current Weather | ---/Night | Current Temperature | 10.4°C (50.8°F), Apparent temp 9.9°C |
| Maximum Temperature (since midnight) | 12.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 10.4°C at: 4:24 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | WSW (255°) |
| Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 5.0 mph at: 3:31 AM |
| Maximum Gust (since midnight) | 6.0 mph at: 3:18 AM | Maximum 1 minute average (since midnight) | 3.9 mph at: 3:18 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 42.2 mm (1.66 in.) | Rainfall To date this year | 93.7 mm (3.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.3°C (Wet Bulb :8.9°C ) |
| Humidity | 81 %, Humidex 10.6°C | Barometer corrected to msl | 1020.0 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | -0.3 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 512:08 hrs | Sunshine hours for the month: | 44:12 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 5.6 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Jun 13, 2026 - 05:20 PM EDT / 2026.06.13 2120 UTC Wind: from the NNW (340 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 60 F (16 C) Dew Point: 46 F (8 C) Relative Humidity: 58% Pressure (altimeter): 30.15 in. Hg (1021 hPa) ob: EGWU 132120Z AUTO 34006KT 9999 NCD 16/08 Q1021 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.