
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: September 17 2026, time of next update: 9:15 am | |||
| Current Weather | mostly cloudy - light rain | Current Temperature | 13.7°C (56.6°F), Apparent temp 12.9°C, Apparent temp solar 15.3°C |
| Maximum Temperature (since midnight) | 13.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 12.2°C at: 3:08 AM |
| Average windspeed (ten minute) | 5.2 mph | Wind Direction (ten minute) | SSW (205°) |
| Windchill Temperature | 13.7°C | Maximum Gust (last hour) | 14.0 mph at: 8:01 AM |
| Maximum Gust (since midnight) | 14.0 mph at: 8:01 AM | Maximum 1 minute average (since midnight) | 8.9 mph at: 8:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 7:41 AM |
| Rainfall This month | 24.1 mm (0.95 in.) | Rainfall To date this year | 155.2 mm (6.11 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.2°C (Wet Bulb :12.9°C ) |
| Humidity | 91 %, Humidex 16.0°C | Barometer corrected to msl | 1008.6 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.7 mb | Pressure change (last 6 hours) | -3.7 mb |
| Current solar | 74 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 79 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:20 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1086:24 hrs | Sunshine hours for the month: | 52:52 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 2.5 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Sep 17, 2026 - 02:50 AM EDT / 2026.09.17 0650 UTC Wind: from the SW (220 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Weather: light rain Temperature: 57 F (14 C) Dew Point: 55 F (13 C) Relative Humidity: 93% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: EGWU 170650Z 22009KT 9999 -RA SCT012 BKN028 14/13 Q1011 NOSIG cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.