
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 PM DATE: November 04 2026, time of next update: 2:45 pm | |||
| Current Weather | mostly cloudy - showers in the vicinity | Current Temperature | 9.1°C (48.4°F), Apparent temp 6.5°C, Apparent temp solar 8.3°C |
| Maximum Temperature (since midnight) | 9.3°C at: 12:56 PM | Minimum Temperature (since midnight) | 7.8°C at: 6:16 AM |
| Average windspeed (ten minute) | 6.3 mph | Wind Direction (ten minute) | ENE (56°) |
| Windchill Temperature | 7.4°C | Maximum Gust (last hour) | 15.0 mph at: 2:16 PM |
| Maximum Gust (since midnight) | 18.4 mph at: 2:56 AM | Maximum 1 minute average (since midnight) | 12.0 mph at: 1:58 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 188.7 mm (7.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 3.9°C (Wet Bulb :6.8°C ) |
| Humidity | 70 %, Humidex 8.1°C | Barometer corrected to msl | 1027.5 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | -1.7 mb |
| Current solar | 39 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 127 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 01:09 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1246:46 hrs | Sunshine hours for the month: | 101:18 hrs |
| Current evapotranspiration rate 1.3 mm per day. Yesterday's reading 1.1 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Nov 03, 2026 - 10:50 AM EST / 2026.11.03 1550 UTC Wind: from the NE (040 degrees) at 12 MPH (10 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Weather: showers in the vicinity Temperature: 51 F (11 C) Dew Point: 46 F (8 C) Relative Humidity: 81% Pressure (altimeter): 30.45 in. Hg (1031 hPa) ob: EGWU 031550Z 04010KT 9999 VCSH SCT025 BKN040 11/08 Q1031 TEMPO 7000 SHRA cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.