

| Beaconsfield UK Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 DATE: 05 September 2010, time of next update: 23:10 | |||
| Current Weather | Night time/Dry/A few clouds | Current Temperature | 14.8°C (58.7°F), Apparent temp 14.4°C |
| Maximum Temperature (since midnight) | 20.4°C at: 16:05 | Minimum Temperature (since midnight) | 12.0°C at: 06:28 |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | ENE (77°) |
| Heat Index | 14.8°C | Maximum Gust (last hour) | 13.0 mph at: 22:27 |
| Maximum Gust (since midnight) | 17.0 mph at: 16:30 | Maximum 1 minute average (since midnight) | 10.3 mph at: 18:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 11:53 |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 254.0 mm (10.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.8°C (Wet Bulb :12.7°C ) |
| Humidity | 77 %, Humidex 16.5°C | Barometer corrected to msl | 1016.2 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.5 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor Temp. 26.0°C | |||
| Current Indoor Hum. 40% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 670 W/Mē | Maximum UV (since midnight) | 3.4 |
| Current 01:29 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
| Sunshine hours for the year: | 691:25 hrs | Sunshine hours for the month: | 31:13 hrs |
| Current evapotranspiration rate 2.4 mm per day. Yesterday's reading 2.6 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.