
| Beaconsfield UK Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: 04 July 2009 | |||
| Current Weather | Dry | Current Temperature | 22.0°C (71.6°F) (Heat Index 24.8°C ), Apparent temp 19.8°C |
| Maximum Temperature (since midnight) | 23.7°C at: 11:01 AM | Minimum Temperature (since midnight) | 11.0°C at: 5:14 AM |
| Average windspeed (ten minute) | 5.6 kts (10.4 kmh) | Wind Direction (ten minute) | S (184°) |
| Heat Index | 24.8°C | Maximum Gust (last hour) | 10.5 kts (19.4 kmh) at: 11:33AM |
| Maximum Gust (since midnight) | 10.5 kts (19.4 kmh) at: 11:33 AM | Maximum 1 minute average (since midnight) | 8.9 kts (16.5 kmh) at: 11:45 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.4°C (Wet Bulb :13.7°C ) |
| Humidity | 34 %, Humidex 21.4°C | Barometer corrected to msl | 1013 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 0 mb | Pressure change (last 6 hours) | + 0 mb |














