

| Beaconsfield UK Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:30 DATE: 29 January 2012, time of next update: 08:40 | |||
| Current Weather | Overcast and gloomy/Fog | Current Temperature | 0.9°C (33.7°F), Apparent temp -0.4°C, Apparent temp solar -0.4°C |
| Maximum Temperature (since midnight) | 2.1°C at: 00:17 | Minimum Temperature (since midnight) | 0.7°C at: 06:21 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 0.9°C | Maximum Gust (last hour) | 4.0 mph at: 07:45 |
| Maximum Gust (since midnight) | 7.0 mph at: 00:05 | Maximum 1 minute average (since midnight) | 4.5 mph at: 00:13 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 44.0 mm (1.73 in.) | Rainfall To date this year | 44.0 mm (1.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | 0.7°C (Wet Bulb :0.8°C ) |
| Humidity | 98 %, Humidex -1.0°C | Barometer corrected to msl | 1031.2 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | -0.5 mb |
| Current Indoor Temp. 22.6°C | |||
| Current Indoor Hum. 35% | |||
| Current solar | 30 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 30 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 62:37 hrs | Sunshine hours for the month: | 62:37 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.4 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.