
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: January 23 2026, time of next update: 2:30 pm | |||
| Current Weather | mostly cloudy | Current Temperature | 7.9°C (46.3°F), Apparent temp 5.5°C, Apparent temp solar 7.9°C |
| Maximum Temperature (since midnight) | 8.6°C at: 1:55 PM | Minimum Temperature (since midnight) | 5.0°C at: 1:36 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | SE (125°) |
| Windchill Temperature | 6.3°C | Maximum Gust (last hour) | 20.0 mph at: 1:58 PM |
| Maximum Gust (since midnight) | 21.0 mph at: 9:15 AM | Maximum 1 minute average (since midnight) | 14.3 mph at: 1:11 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 50.5 mm (1.99 in.) | Rainfall To date this year | 50.5 mm (1.99 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.6°C (Wet Bulb :6.9°C ) |
| Humidity | 85 %, Humidex 7.4°C | Barometer corrected to msl | 983.2 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.4 mb | Pressure change (last 6 hours) | +0.2 mb |
| Current solar | 130 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 322 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:31 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 36:26 hrs | Sunshine hours for the month: | 36:26 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 0.2 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Jan 23, 2026 - 08:50 AM EST / 2026.01.23 1350 UTC Wind: from the SE (140 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 50 F (10 C) Dew Point: 41 F (5 C) Relative Humidity: 71% Pressure (altimeter): 29.06 in. Hg (0984 hPa) ob: EGWU 231350Z 14014KT 9999 FEW020 SCT050 BKN250 10/05 Q0984 TEMPO 6000 SHRA SCT020 RMK BLU TEMPO WHT cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.