Beaconsfield Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:45 AM DATE: May 05 2025, time of next update: 4:00 am | |||
Current Weather | mostly clear/Night | Current Temperature | 4.6°C (40.3°F), Apparent temp 2.1°C |
Maximum Temperature (since midnight) | 5.7°C at: 12:00 AM | Minimum Temperature (since midnight) | 4.3°C at: 2:31 AM |
Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | N (3°) |
Windchill Temperature | 2.7°C | Maximum Gust (last hour) | 13.0 mph at: 3:10 AM |
Maximum Gust (since midnight) | 13.0 mph at: 3:10 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 3:22 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 201.4 mm (7.93 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.3°C (Wet Bulb :3.3°C ) |
Humidity | 79 %, Humidex 2.8°C | Barometer corrected to msl | 1019.8 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.1 mb | Pressure change (last 6 hours) | +0.4 mb |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
Sunshine hours for the year: | 491:36 hrs | Sunshine hours for the month: | 27:29 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 2.6 |
Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M May 04, 2025 - 05:20 PM EDT / 2025.05.04 2120 UTC Wind: from the NNE (030 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 46 F (8 C) Dew Point: 35 F (2 C) Relative Humidity: 65% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: EGWU 042120Z AUTO 03008KT 9999 FEW035/// 08/02 Q1020 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.